Tool Holder - CNC Tool Holder - Collet Chuck

Tool holders and components available in 10,000 various specifications with huge inventory to serve its customers. In the mean time, the 180 strong professional staff are highly motivated.
CNC tool holders are available for all machines requiring CAT-V and BT tool holding systems. AT3 shank-taper accuracy exceeds ANSI standards by 35%. Choose from solid-style tool holders, ER and TG collet style tool holders and toolholder collets.
Buy CNC Tooling, Tool Holders, Tool Holder Collets and Bushings online at www.syic.com.tw
collet chucks,collet chuck,manual collet chucks,manual collet chucks,power collet chucks,power collet chuck,5c collet chucks, 5c collet chuck, 16c collet chucks, 16c collet chuck, 3j collet chucks,3j collet chuck,b42 collet chucks,b60 collet chucks,multi-bore collet chucks, Bison collet chucks, ats collet chucks,beere collet fixtures,crawford collet chucks,dunham tool collet chucks,Eagle rock collet chucks,lexair collet chucks,microcentric collet chucks
An earlier article in More Woodturning on turning wine stoppers got me thinking about collet chucks. I wondered if I could make one entirely out of wood. I thought this would be just an exercise to see if I could do it, but it surprised me with its usefulness. Although the All Wood Collet Chuck doesn't have the holding power and range of wooden jaws mounted in a scroll chuck, it does have adequate power for turning tops, wine stoppers, and the odd bit of dowel. The All Wood Collet Chuck also has the advantage of being much faster to mount on the lathe and to convert to different sizes. Another advantage is that it's virtually free.
home
DAT/ER COLLET CHUCK
MODEL:SYIC - 42200
DIN 6499
26-11.jpg (16563 bytes)

26-21.jpg (36581 bytes)

1. Each collet chuck has a nut attached but not include spanner and collet.
2. The ER nut can be purchased separately.

MODEL NO TYPE - l1 L D d1 d2 d3 MAX. T WEIGHT
(KGS)
SYIC-42221 DAT40xER11-80 148.4 63.55 19 11 50 M10x1.5P 1.05
SYIC-42223 DAT40xER11-125 193.4 63.55 19 11 50 M10x1.5P 1.15
SYIC-42225 DAT40xER16-70 138.4 63.55 28 16 50 M10x1.5P 1.30
SYIC-42227 DAT40xER16-100 168.4 63.55 28 16 50 M10x1.5P 1.40
SYIC-42229 DAT40xER16-125 193.4 63.55 28 16 50 M10x1.5P 1.60
SYIC-42231 DAT40xER16-150 218.4 63.55 28 16 50 M10x1.5P 1.65
SYIC-42233 DAT40xER16-180 248.4 63.55 28 16 50 M10x1.5P 1.85
SYIC-42235 DAT40xER20-70 138.4 63.55 34 20 50 M12x1.75P 1.40
SYIC-42237 DAT40xER20-100 168.4 63.55 34 20 50 M12x1.75P 1.50
SYIC-42239 DAT40xER20-135 203.4 63.55 34 20 50 M12x1.75P 1.95
SYIC-42241 DAT40xER20-160 228.4 63.55 34 20 50 M12x1.75P 2.20
SYIC-42243 DAT40xER25-70 138.4 63.55 42 25 50 M16x2.0P 1.60
SYIC-42245 DAT40xER25-100 168.4 63.55 42 25 50 M16x2.0P 1.85
SYIC-42247 DAT40xER25-150 218.4 63.55 42 25 50 M16x2.0P 2.25
SYIC-42249 DAT40xER25-180 248.4 63.55 42 25 50 M16x2.0P 2.45
SYIC-42251 DAT40xER25-200 268.4 63.55 42 25 50 M16x2.0P 2.55
SYIC-42253 DAT40xER32-70 138.4 63.55 50 32 50 M16x2.0P 1.60
SYIC-42255 DAT40xER32-100 168.4 63.55 50 32 50 M16x2.0P 2.00
SYIC-42257 DAT40xER32-135 203.4 63.55 50 32 50 M16x2.0P 2.15
SYIC-42259 DAT40xER32-150 218.4 63.55 50 32 50 M16x2.0P 2.65
SYIC-42261 DAT40xER40-70 138.4 63.55 63 40 50 M20x2.0P 1.50
SYIC-42263 DAT40xER40-100 168.4 63.55 63 40 50 M20x2.0P 2.00
SYIC-42265 DAT40xER40-135 218.4 63.55 63 40 50 M20x2.0P 3.30
SYIC-42269 DAT40xER50-100 168.4 63.55 78 50 50 M20x2.0P 1.70



SHIN-YAIN INDUSTRIAL CO., LTD
No.198, Jingpu Rd., Qingshui Dist., Taichung City 436, Taiwan
TEL:886-4-26237575 FAX:886-4-26237676, 2622SYIC
http://www.syic.com.tw
E-mail:syic8@ms16.hinet.net

Copyright © SHIN-YAIN INDUSTRIAL CO., LTD. Hosted by Machinetools Directory (S & J Corp.), Plastic and Rubber Machine Directory.