Tool Holder - CNC Tool Holder - Collet Chuck

Tool holders and components available in 10,000 various specifications with huge inventory to serve its customers. In the mean time, the 180 strong professional staff are highly motivated.
CNC tool holders are available for all machines requiring CAT-V and BT tool holding systems. AT3 shank-taper accuracy exceeds ANSI standards by 35%. Choose from solid-style tool holders, ER and TG collet style tool holders and toolholder collets.
Buy CNC Tooling, Tool Holders, Tool Holder Collets and Bushings online at www.syic.com.tw
collet chucks,collet chuck,manual collet chucks,manual collet chucks,power collet chucks,power collet chuck,5c collet chucks, 5c collet chuck, 16c collet chucks, 16c collet chuck, 3j collet chucks,3j collet chuck,b42 collet chucks,b60 collet chucks,multi-bore collet chucks, Bison collet chucks, ats collet chucks,beere collet fixtures,crawford collet chucks,dunham tool collet chucks,Eagle rock collet chucks,lexair collet chucks,microcentric collet chucks
An earlier article in More Woodturning on turning wine stoppers got me thinking about collet chucks. I wondered if I could make one entirely out of wood. I thought this would be just an exercise to see if I could do it, but it surprised me with its usefulness. Although the All Wood Collet Chuck doesn't have the holding power and range of wooden jaws mounted in a scroll chuck, it does have adequate power for turning tops, wine stoppers, and the odd bit of dowel. The All Wood Collet Chuck also has the advantage of being much faster to mount on the lathe and to convert to different sizes. Another advantage is that it's virtually free.
home
BT FACE MILL ARBOR
MODEL:SYIC - 16600

1. Material: SCM-21 steel
2. HRC 58o~60o
3. d1 tolerance: h6
4. 7/24 taper precision tolerance AT3

INCH SIZE

MODEL NO SIZE d1 I1 D d2 L I2 K1 K2 WEIGHT
(KGS)
 
SYIC-16612 BT30 x FMA25.4 - 45 25.4 45 50 31.5 113.4 20 4.52 9.52 1.10
SYIC-16613 BT30 x FMA25.4 - 60 25.4 60 50 31.5 128.4 20 4.52 9.52 1.30
SYIC-16614 BT30 x FMA31.75 - 45 31.75 45 60 41 115.4 22 6.70 12.70 1.35
SYIC-16615 BT40 x FMA25.4 - 45 25.40 45 50 31.5 130.4 20 4.52 9.52 1.80
SYIC-16616 BT40 x FMA25.4 - 60 25.40 60 50 31.5 145.4 20 4.52 9.52 2.00
SYIC-16617 BT40 x FMA25.4 - 90 25.40 90 50 31.5 175.4 20 4.25 9.52 2.60
SYIC-16618 BT40 x FMA25.4 - 105 25.40 105 50 31.5 190.4 20 4.52 9.52 2.70
SYIC-16619 BT40 x FMA31.75 - 45 31.75 45 60 41 132.4 22 6.70 12.70 2.00
SYIC-16620 BT40 x FMA31.75 - 75 31.75 75 60 41 162.4 22 6.70 12.70 2.70
SYIC-16621 BT40 x FMA31.75 - 90 31.75 90 60 41 177.4 22 6.70 12.70 2.90
SYIC-16626 BT40 x FMA38.10 - 60 38.10 60 75 44.5 150.4 25 8.87 15.87 2.80
SYIC-16627 BT40 x FMA50.80- 60 50.80 60 98 68 161.4 36 9.75 19.05 4.00
SYIC-16639 BT50 x FMA25.4 - 45 25.40 45 50 31.5 166.8 20 4.52 9.52 4.40
SYIC-16640 BT50 x FMA25.4 - 90 25.40 90 50 31.5 211.8 20 4.52 9.52 5.10
SYIC-16641 BT50 x FMA25.4 - 150 25.40 150 50 31.5 271.8 20 4.52 9.52 6.10
SYIC-16642 BT50 x FMA31.75 - 45 31.75 45 60 41 168.8 22 6.70 12.70 4.50
SYIC-16643 BT50 x FMA31.75 - 75 31.75 75 60 41 198.8 22 6.70 12.70 5.30
SYIC-16644 BT50 x FMA31.75-105 31.75 105 98 41 228.8 22 6.70 12.70 5.70
SYIC-16645 BT50 x FMA38.10 - 45 38.10 45 80 44.5 171.8 25 8.87 15.87 4.80
SYIC-16646 BT50 x FMA38.10 - 75 38.10 75 80 44.5 210.8 25 8.87 15.87 6.00
SYIC-16647 BT50 x FMA50.80 - 45 50.8 45 98 68 182.8 36 9.75 19.05 5.70
SYIC-16648 BT50 x FMA50.80 - 75 50.8 45 98 68 212.8 36 9.75 19.05 6.80
SYIC-16649 BT50 x FMA47.62 - 75 47.62 75 128.75 - 208.8 32 12.50 25.40 7.90



SHIN-YAIN INDUSTRIAL CO., LTD
No.198, Jingpu Rd., Qingshui Dist., Taichung City 436, Taiwan
TEL:886-4-26237575 FAX:886-4-26237676, 2622SYIC
http://www.syic.com.tw
E-mail:syic8@ms16.hinet.net

Copyright © SHIN-YAIN INDUSTRIAL CO., LTD. Hosted by Machinetools Directory (S & J Corp.), Plastic and Rubber Machine Directory.