Tool Holder - CNC Tool Holder - Collet Chuck

Tool holders and components available in 10,000 various specifications with huge inventory to serve its customers. In the mean time, the 180 strong professional staff are highly motivated.
CNC tool holders are available for all machines requiring CAT-V and BT tool holding systems. AT3 shank-taper accuracy exceeds ANSI standards by 35%. Choose from solid-style tool holders, ER and TG collet style tool holders and toolholder collets.
Buy CNC Tooling, Tool Holders, Tool Holder Collets and Bushings online at www.syic.com.tw
collet chucks,collet chuck,manual collet chucks,manual collet chucks,power collet chucks,power collet chuck,5c collet chucks, 5c collet chuck, 16c collet chucks, 16c collet chuck, 3j collet chucks,3j collet chuck,b42 collet chucks,b60 collet chucks,multi-bore collet chucks, Bison collet chucks, ats collet chucks,beere collet fixtures,crawford collet chucks,dunham tool collet chucks,Eagle rock collet chucks,lexair collet chucks,microcentric collet chucks
An earlier article in More Woodturning on turning wine stoppers got me thinking about collet chucks. I wondered if I could make one entirely out of wood. I thought this would be just an exercise to see if I could do it, but it surprised me with its usefulness. Although the All Wood Collet Chuck doesn't have the holding power and range of wooden jaws mounted in a scroll chuck, it does have adequate power for turning tops, wine stoppers, and the odd bit of dowel. The All Wood Collet Chuck also has the advantage of being much faster to mount on the lathe and to convert to different sizes. Another advantage is that it's virtually free.
home
HSK SIDE LOCK END MILL HOLDER

MODEL:SYIC - 33100

n172-1.jpg (27608 bytes)

n172-2.jpg (20458 bytes)
1. Steel : SNCM - 21
2. HRC 58o
3. Internal hole tolerance: H5
4. The side lock screw angle 2o
FEATURE :
1. Checked by balancing machine.
2. According to ISO 1940-1 standard.
3. The balancing under G2.5.
4. All can be used if R.P.M. within 10,000~20,000.
5. Balancing the diameter of shank must meet norm of DIN-1835-B, and the shank diameter permissible tolerance within h6~H7.
MODEL NO TYPE   d1 - I1 L I2 I3 I4 Dh10 d2 t T WEIGHT
(KGS)
SYIC-33102 HSK 50A x SLNB6 - 80 105 54 18 - 50 25 M5 M6 x 1.0P 0.80
SYIC-33104 HSK 50A x SLNB8 - 80 105 54 18 - 28 M6 M8 x 1.25P 0.90
SYIC-33106 HSK 50A x SLNB10 - 80 105 54 20 - 35 M8 M10 x 1.5P 0.90
SYIC-33108 HSK 50A x SLNB12 - 90 115 64 22.5 - 42 M10 M12 x 1.75P 1.30
SYIC-33110 HSK 50A x SLNB14 - 90 115 64 22.5 - 44 M10 M12 x 1.75P 1.40
SYIC-33112 HSK 50A x SLNB16 - 90 115 64 24 - 48 M12 M14 x 2.0P 1.40
SYIC-33114 HSK 50A x SLNB18 - 90 115 64 24 - 50 M12 M14 x 2.0P 1.60
SYIC-33116 HSK 50A x SLNB20 - 100 125 74 25 - 52 M16 M16 x 2.0P 1.70
SYIC-33132 HSK 63A x SLNB6 - 80 112 54 18 - 63 25 M5 M6 x 1.0P 1.00
SYIC-33134 HSK 63A x SLNB8 - 80 112 54 18 - 28 M6 M8 x 1.25P 1.10
SYIC-33136 HSK 63A x SLNB10 - 80 112 54 20 - 35 M8 M10 x 1.5P 1.10
SYIC-33138 HSK 63A x SLNB12 - 90 122 64 22.5 - 42 M10 M12 x 1.75P 2.00
SYIC-33140 HSK 63A x SLNB14 - 90 122 64 22.5 - 44 M10 M12 x 1.75P 2.00
SYIC-33142 HSK 63A x SLNB16 - 100 132 74 24 - 48 M12 M14 x 2.0P 2.00
SYIC-33144 HSK 63A x SLNB18 - 100 132 74 24 - 50 M12 M14 x 2.0P 2.10
SYIC-33146 HSK 63A x SLNB20 - 100 132 74 25 - 52 M16 M16 x 2.0P 2.10
SYIC-33148 HSK 63A x SLNB25 - 110 142 84 24 22 65 M20 M18 x 2.0P 2.60
SYIC-33150 HSK 63A x SLNB32 - 110 142 84 24 24 72 M20 M20 x 2.0P 2.80
SYIC-33162 HSK100A x SLNB6 - 90 140 61 18 - 100 25 M5 M6 x 1.0P 3.40
SYIC-33164 HSK100A x SLNB8 - 90 140 61 18 - 28 M6 M8 x 1.25P 3.50
SYIC-33166 HSK100A x SLNB10 - 90 140 61 20 - 35 M8 M10 x 1.5P 3.80
SYIC-33168 HSK100A x SLNB12 - 100 150 71 22.5 - 42 M10 M12 x 1.75P 3.80
SYIC-33170 HSK100A x SLNB14 - 100 150 71 22.5 - 44 M10 M12 x 1.75P 4.00
SYIC-33172 HSK100A x SLNB16 - 100 150 71 24 - 48 M12 M14 x 2.0P 4.00
SYIC-33174 HSK100A x SLNB18 - 100 150 71 24 - 50 M12 M14 x 2.0P 4.00
SYIC-33176 HSK100A x SLNB20 - 110 160 81 25 - 52 M16 M16 x 2.0P 4.20
SYIC-33178 HSK100A x SLNB25 - 120 170 91 24 22 65 M20 M18 x 2.0P 4.40
SYIC-33180 HSK100A x SLNB32 - 120 170 91 24 24 72 M20 M20 x 2.0P 4.50
SYIC-33182 HSK100A x SLNB40 - 120 170 91 30 30 90 M20 M20 x 2.0P 5.00



SHIN-YAIN INDUSTRIAL CO., LTD
No.198, Jingpu Rd., Qingshui Dist., Taichung City 436, Taiwan
TEL:886-4-26237575 FAX:886-4-26237676, 2622SYIC
http://www.syic.com.tw
E-mail:syic8@ms16.hinet.net

Copyright © SHIN-YAIN INDUSTRIAL CO., LTD. Hosted by Machinetools Directory (S & J Corp.), Plastic and Rubber Machine Directory.