Tool Holder - CNC Tool Holder - Collet Chuck

Tool holders and components available in 10,000 various specifications with huge inventory to serve its customers. In the mean time, the 180 strong professional staff are highly motivated.
CNC tool holders are available for all machines requiring CAT-V and BT tool holding systems. AT3 shank-taper accuracy exceeds ANSI standards by 35%. Choose from solid-style tool holders, ER and TG collet style tool holders and toolholder collets.
Buy CNC Tooling, Tool Holders, Tool Holder Collets and Bushings online at www.syic.com.tw
collet chucks,collet chuck,manual collet chucks,manual collet chucks,power collet chucks,power collet chuck,5c collet chucks, 5c collet chuck, 16c collet chucks, 16c collet chuck, 3j collet chucks,3j collet chuck,b42 collet chucks,b60 collet chucks,multi-bore collet chucks, Bison collet chucks, ats collet chucks,beere collet fixtures,crawford collet chucks,dunham tool collet chucks,Eagle rock collet chucks,lexair collet chucks,microcentric collet chucks
An earlier article in More Woodturning on turning wine stoppers got me thinking about collet chucks. I wondered if I could make one entirely out of wood. I thought this would be just an exercise to see if I could do it, but it surprised me with its usefulness. Although the All Wood Collet Chuck doesn't have the holding power and range of wooden jaws mounted in a scroll chuck, it does have adequate power for turning tops, wine stoppers, and the odd bit of dowel. The All Wood Collet Chuck also has the advantage of being much faster to mount on the lathe and to convert to different sizes. Another advantage is that it's virtually free.
home
DAT SIDE LOCK EDN MILL ARBOR
MODEL:SYIC - 42900
DIN 1835

26-11.jpg (16563 bytes)

26-21.jpg (36581 bytes)

 

1. Steel : SCM - 21
2. H.R.C. 58o
3. Interal hole tolerance : H5

MODEL NO TYPE (d1-l1) L I2 I3 t1 d2 T WEIGHT (KGS)
SYIC-42901 DAT30xSLN 6- 50 97.8 18 - M5 25 M6x1.0P 0.73
SYIC-42902 DAT30xSLN 8- 50 97.8 18 - M6 28 M8x1.25P 0.80
SYIC-42903 DAT30xSLN 10- 50 97.8 20 - M8 35 M10x1.5P 0.90
SYIC-42904 DAT30xSLN 12- 50 97.8 22.5 - M10 42 M12x1.75P 0.90
SYIC-42905 DAT30xSLN 16- 63 110.8 24 - M12 48 M14x2.0P 1.10
SYIC-42911 DAT40xSLN 6- 50 118.4 18 - M5 25 M6x1.0P 0.85
SYIC-42913 DAT40xSLN 8- 50 118.4 18 - M6 28 M8x1.25P 1.00
SYIC-42915 DAT40xSLN 10- 50 118.4 20 - M8 35 M10x1.5P 1.10
SYIC-42917 DAT40xSLN 12- 50 118.4 22.5 - M10 42 M12x1.75P 1.15
SYIC-42919 DAT40xSLN 16- 63 131.4 24 - M12 48 M14x2.0P 1.40
SYIC-42921 DAT40xSLN 20- 63 131.4 25 - M16 52 M16x2.0P 1.30
SYIC-42923 DAT40xSLN 25- 100 168.4 24 25 M20 65 M18x2.0P 2.40
SYIC-42925 DAT40xSLN 32- 100 168.4 24 28 M20 72 M20x2.0P 2.70
SYIC-42931 DAT50xSLN 6- 63 164.75 18 - M5 25 M6x1.0P 3.10
SYIC-42933 DAT50xSLN 8- 63 164.75 18 - M6 28 M8x1.25P 3.10
SYIC-42935 DAT50xSLN 10- 63 164.75 20 - M8 35 M10x1.5P 3.30
SYIC-42937 DAT50xSLN 12- 63 164.75 22.5 - M10 42 M12x1.75P 3.50
SYIC-42939 DAT50xSLN 16- 63 164.75 24 - M12 48 M14x2.0P 3.45
SYIC-42941 DAT50xSLN 20- 63 164.75 25 - M16 52 M16x2.0P 3.50
SYIC-42943 DAT50xSLN 25- 80 181.75 24 25 M20 65 M18x2.0P 4.20
SYIC-42945 DAT50xSLN 32- 100 201.75 24 25 M20 72 M20x2.0P 5.00
SYIC-42947 DAT50xSLN 40- 100 201.75 30 32 M20 90 M20x2.0P 5.60
SYIC-42949 DAT50xSLN 42- 100 201.75 30 32 M20 90 M20x2.0P 5.70
SYIC-42951 DAT50xSLN 50- 125 226.75 35 35 M20 100 M20x2.0P 5.90
SYIC-42953 DAT50xSLN  63-150 250.75 40 40 M20 125 M20x2.0P 6.20
SYIC-42955 DAT50xSLN  63-150 250.75 40 24 M20 125 M16x2.0P 6.20



SHIN-YAIN INDUSTRIAL CO., LTD
No.198, Jingpu Rd., Qingshui Dist., Taichung City 436, Taiwan
TEL:886-4-26237575 FAX:886-4-26237676, 2622SYIC
http://www.syic.com.tw
E-mail:syic8@ms16.hinet.net

Copyright © SHIN-YAIN INDUSTRIAL CO., LTD. Hosted by Machinetools Directory (S & J Corp.), Plastic and Rubber Machine Directory.