Tool Holder - CNC Tool Holder - Collet Chuck

Tool holders and components available in 10,000 various specifications with huge inventory to serve its customers. In the mean time, the 180 strong professional staff are highly motivated.
CNC tool holders are available for all machines requiring CAT-V and BT tool holding systems. AT3 shank-taper accuracy exceeds ANSI standards by 35%. Choose from solid-style tool holders, ER and TG collet style tool holders and toolholder collets.
Buy CNC Tooling, Tool Holders, Tool Holder Collets and Bushings online at www.syic.com.tw
collet chucks,collet chuck,manual collet chucks,manual collet chucks,power collet chucks,power collet chuck,5c collet chucks, 5c collet chuck, 16c collet chucks, 16c collet chuck, 3j collet chucks,3j collet chuck,b42 collet chucks,b60 collet chucks,multi-bore collet chucks, Bison collet chucks, ats collet chucks,beere collet fixtures,crawford collet chucks,dunham tool collet chucks,Eagle rock collet chucks,lexair collet chucks,microcentric collet chucks
An earlier article in More Woodturning on turning wine stoppers got me thinking about collet chucks. I wondered if I could make one entirely out of wood. I thought this would be just an exercise to see if I could do it, but it surprised me with its usefulness. Although the All Wood Collet Chuck doesn't have the holding power and range of wooden jaws mounted in a scroll chuck, it does have adequate power for turning tops, wine stoppers, and the odd bit of dowel. The All Wood Collet Chuck also has the advantage of being much faster to mount on the lathe and to convert to different sizes. Another advantage is that it's virtually free.
home
BT/SHRINK FIT CHUCK
MODEL:SYIC - 19000

  Highest rigidity
  Best TIR
  Slim design
  Light(for long reach)
  Easy handling
  For center coolant (Din 68971-AD)

MODEL NO TYPE D1-L1 L L2 D D1 D3 T WEIGHT.(KGS)
SYIC-19002 BT30XSFC3/16"-3.15" 5.06 0.79 2.48 0.63 0.87 - 0.40
SYIC-19004 BT30XSFC1/4"-3.15 1.42 0.71 1.06 M8x1.25P 0.40
SYIC-19006 BT30XSFC5/16"-3.15" 1.42 0.79 1.06 0.42
SYIC-19008 BT30XSFC3/8"-3.15" 1.53 0.94 1.26 M10x1.5P 0.44
SYIC-19010 BT30XSFC1/2"-3.15" 1.85 1.10 1.34 M12x1.75P 0.45
SYIC-19012 BT30XSFC3/4"-3.54" 5.45 1.97 1.26 1.34 M16x2.0P 0.50
SYIC-19014 BT30XSFC1"-3.94" 5.85 2.04 1.42 1.65 M20x2.0P 0.70
SYIC-19020 BT40XSFC3/16"-3.54" 6.12 0.79 2.48 0.63 0.87 - 0.09
SYIC-19022 BT40XSFC1/4"-3.54 1.42 0.71 1.06 M8x1.25P 1.00
SYIC-19024 BT40XSFC5/16"-3.54" 1.42 0.79 1.06 1.10
SYIC-19026 BT40XSFC3/8"-3.54" 1.53 0.94 1.26 M10x1.5P 1.10
SYIC-19028 BT40XSFC1/2"-3.54" 1.85 1.10 1.34 M12x1.75P 1.20
SYIC-19030 BT40XSFC3/4"-3.54" 1.97 1.26 1.34 M16x2.0P 1.20
SYIC-19032 BT40XSFC1"-3.54" 2.04 1.42 1.65 M20x2.0P 1.30
SYIC-19036 BT50XSFC3/16"-3.54" 7.55 0.79 3.94 0.63 0.87 - 2.90
SYIC-19038 BT50XSFC1/4"-3.54" 1.42 0.71 1.06 M8x1.25P 2.90
SYIC-19040 BT50XSFC5/16"-3.54 1.42 0.79 1.06 3.00
SYIC-19042 BT50XSFC3/8"-3.54" 1.53 0.94 1.26 M10x1.5P 3.00
SYIC-19044 BT50XSFC1/2"-3.54" 1.85 1.10 1.34 M12x1.75P 3.00
SYIC-19046 BT50XSFC3/4"-3.54" 1.97 1.26 1.34 M16x2.0P 3.00
SYIC-19048 BT50XSFC1"-3.54" 2.04 1.42 1.65 M20x2.0P 3.20




SHIN-YAIN INDUSTRIAL CO., LTD
No.198, Ching Pu Road, Ching Shui, Taichung Hsien, Taiwan
TEL:886-4-26237575 FAX:886-4-26237676, 2622SYIC
http://www.syic.com.tw
E-mail:syic8@ms16.hinet.net

Copyright © SHIN-YAIN INDUSTRIAL CO., LTD. Hosted by Machinetools Directory , Plastic and Rubber Machine Directory.